<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spinning mirrors</title>
	<atom:link href="http://omeg.pl/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://omeg.pl/blog</link>
	<description>Quantum fluctuations in an artist&#039;s brain</description>
	<lastBuildDate>Sat, 12 May 2012 00:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Elegy</title>
		<link>http://omeg.pl/blog/2012/05/elegy/</link>
		<comments>http://omeg.pl/blog/2012/05/elegy/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:18:11 +0000</pubDate>
		<dc:creator>omeg</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[rats]]></category>

		<guid isPermaLink="false">http://omeg.pl/blog/?p=1170</guid>
		<description><![CDATA[It is so hard to write this, but our most beloved rat, Sznurówka (Shoelace), is no longer with us. She was barely alive when we got her. Rescued at the age of about eleven months from a pet shop where she was used as a reproductive female, kept in terrible conditions. She was undernourished, had [...]]]></description>
		<wfw:commentRss>http://omeg.pl/blog/2012/05/elegy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gwen.Net &#8211; SFML renderer updated</title>
		<link>http://omeg.pl/blog/2012/05/gwen-net-sfml-renderer-updated/</link>
		<comments>http://omeg.pl/blog/2012/05/gwen-net-sfml-renderer-updated/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:47:34 +0000</pubDate>
		<dc:creator>omeg</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[gwen.net]]></category>

		<guid isPermaLink="false">http://omeg.pl/blog/?p=1166</guid>
		<description><![CDATA[SFML 2.0 RC came out recently and I finally found some time to update the Gwen.Net renderer to support it.]]></description>
		<wfw:commentRss>http://omeg.pl/blog/2012/05/gwen-net-sfml-renderer-updated/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Windows console is SLOW</title>
		<link>http://omeg.pl/blog/2012/04/windows-console-is-slow/</link>
		<comments>http://omeg.pl/blog/2012/04/windows-console-is-slow/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:10:24 +0000</pubDate>
		<dc:creator>omeg</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://omeg.pl/blog/?p=1163</guid>
		<description><![CDATA[If you don&#8217;t know this already, here&#8217;s a hint: don&#8217;t use standard windows console to print large amounts of data if you care about performance. It&#8217;s dead slow. Recently while writing custom data exporter for a certain business application I noticed strange slowdowns. The application server runs on JBoss as a servlet and I&#8217;m communicating [...]]]></description>
		<wfw:commentRss>http://omeg.pl/blog/2012/04/windows-console-is-slow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Performance of various square root computing algorithms</title>
		<link>http://omeg.pl/blog/2012/03/performance-of-various-square-root-computing-algorithms/</link>
		<comments>http://omeg.pl/blog/2012/03/performance-of-various-square-root-computing-algorithms/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:24:10 +0000</pubDate>
		<dc:creator>omeg</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://omeg.pl/blog/?p=1140</guid>
		<description><![CDATA[After reading a post on fast integer square roots on Robert Basler&#8217;s blog I got curious about performance of those algorithms on modern hardware. The most famous is of course the &#8220;Quake 3 invsqrt&#8221;. I&#8217;ve also tested two algorithms mentioned on Stack Overflow. My microbenchmark approach was basically to compute sum of square roots from [...]]]></description>
		<wfw:commentRss>http://omeg.pl/blog/2012/03/performance-of-various-square-root-computing-algorithms/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rats gallery</title>
		<link>http://omeg.pl/blog/2012/03/rats-gallery/</link>
		<comments>http://omeg.pl/blog/2012/03/rats-gallery/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 19:57:29 +0000</pubDate>
		<dc:creator>omeg</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[rats]]></category>

		<guid isPermaLink="false">http://omeg.pl/blog/?p=1136</guid>
		<description><![CDATA[Finally took some time to create proper gallery for our rats. I don&#8217;t have a great camera so photos are of varying quality. Anyway, take a look here.]]></description>
		<wfw:commentRss>http://omeg.pl/blog/2012/03/rats-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layout, docking, autosizing</title>
		<link>http://omeg.pl/blog/2012/03/layout-docking-autosizing/</link>
		<comments>http://omeg.pl/blog/2012/03/layout-docking-autosizing/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:30:03 +0000</pubDate>
		<dc:creator>omeg</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[gwen.net]]></category>

		<guid isPermaLink="false">http://omeg.pl/blog/?p=1010</guid>
		<description><![CDATA[I&#8217;m working on some issues with docking and autosizing controls in GWEN.Net. It&#8217;s uncommon to have for example autosizing ListBox, typically you define its boundaries in advance in order to fit it into your layout. If there is large amount of rows or rows with long text, you can always add scroll bars and be [...]]]></description>
		<wfw:commentRss>http://omeg.pl/blog/2012/03/layout-docking-autosizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Man MMO Project</title>
		<link>http://omeg.pl/blog/2012/02/the-one-man-mmo-project/</link>
		<comments>http://omeg.pl/blog/2012/02/the-one-man-mmo-project/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:14:22 +0000</pubDate>
		<dc:creator>omeg</dc:creator>
				<category><![CDATA[game development]]></category>

		<guid isPermaLink="false">http://omeg.pl/blog/?p=1006</guid>
		<description><![CDATA[While reading comments over at Elder Game I stumbled upon another one man MMO project. It&#8217;s pretty vague on what it&#8217;s going to be about, but the goal is to develop a &#8220;big&#8221; 3D MMO. Robert Basler works on it full-time so it&#8217;s a pretty ambitious endeavor. I wish him luck, and got more motivation [...]]]></description>
		<wfw:commentRss>http://omeg.pl/blog/2012/02/the-one-man-mmo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving first characters</title>
		<link>http://omeg.pl/blog/2012/02/saving-first-characters/</link>
		<comments>http://omeg.pl/blog/2012/02/saving-first-characters/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:12:12 +0000</pubDate>
		<dc:creator>omeg</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[entity systems]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[Heimdall]]></category>

		<guid isPermaLink="false">http://omeg.pl/blog/?p=998</guid>
		<description><![CDATA[Over the last few days I&#8217;ve implemented persistence for Artemis entity system. I heavily modified it in the process since it was not really designed for that. So now my game server has a somewhat working world update loop running Artemis. Saving world state can be done in two ways: pausing the update loop and [...]]]></description>
		<wfw:commentRss>http://omeg.pl/blog/2012/02/saving-first-characters/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Entity systems, input and persistence</title>
		<link>http://omeg.pl/blog/2012/01/entity-systems-input-and-persistence/</link>
		<comments>http://omeg.pl/blog/2012/01/entity-systems-input-and-persistence/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:51:55 +0000</pubDate>
		<dc:creator>omeg</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[entity systems]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[Heimdall]]></category>

		<guid isPermaLink="false">http://omeg.pl/blog/?p=989</guid>
		<description><![CDATA[As my development of Heimdall continues, I run into various problems and difficulties. It&#8217;s expected, a project of such complexity can&#8217;t be all smooth sailing. Right now I&#8217;m implementing the core logic of a game server, a foundation for the whole game world simulation and processing. As mentioned before I&#8217;m using an entity system approach. [...]]]></description>
		<wfw:commentRss>http://omeg.pl/blog/2012/01/entity-systems-input-and-persistence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting times</title>
		<link>http://omeg.pl/blog/2012/01/interesting-times/</link>
		<comments>http://omeg.pl/blog/2012/01/interesting-times/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:24:56 +0000</pubDate>
		<dc:creator>omeg</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://omeg.pl/blog/?p=948</guid>
		<description><![CDATA[May you live in interesting times, says a curse (wrongly) attributed to the ancient Chinese. Are times of change worse than idle stability? I don&#8217;t think so. And we indeed live in interesting times. Last year brought us many breakthroughs and intriguing discoveries. We learned about the first small rocky exoplanet, Kepler-10b. Large Hadron Collider, [...]]]></description>
		<wfw:commentRss>http://omeg.pl/blog/2012/01/interesting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

